Baddi, Solan, Himachal Pradesh
GST No. 02AAZCA9289M1ZN
Call 08044015045 84% Response Rate
Send Enquiry
| Form | Capsules |
| Pack Size | 10*10 Tablet |
| Pack Type | Bottle |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Usages | To provide necessary nutrients to the body., To treat Vitamin deficiency. |
View Complete details
| Strength | 18 mg |
| Form | Capsule |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Shelf Life | 18 Months |
| Usages | To treat or prevent iron deficiency anemia |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Form | Capsule |
| Packaging type | Box |
| Packaging size | 30 Capsules |
| Direction Of Use | twice a day |
| Shelf life | 12 month |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Form | Capsules |
| Shelf Life | 18 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
View Complete details
| Form | Tablet |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Shelf life | 18 month |
| Country of Origin | Made in India |
| Also gives | Third Party Manufacturing, PCD Pharma |
View Complete details
| Pack Size | 1*10 Tablets |
| Form | Capsule |
| Pack Type | Box |
| Shelf life | 18 Months |
| Prescription/Non Prescription | Prescription |
| Usages | To support physical performance and improve body composition |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Country of Origin | Made in India |
| Form | Capsules |
| Color | Green |
View Complete details
| Strength | 30 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | AXIPAN-40 |
| Shelf Life | 18 Months |
| Usage/Application | Neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Form of Medicine | Tablet |
| Certification | ISO |
| Product List Available | Yes |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 2 Years |
| Promotional Material | Writing Pads, Diaries, Bottle |
View Complete details
| Pack Size | 1*10 Capsules |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Packaging Size | 1*10 |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 10*10 Tablet |
| Form | Tablet |
| Pack Type | Bottle |
| Shelf life | 18 Months |
| Prescription/Non Prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 10*10 Tablet |
| Form | Capsule |
| Pack Type | Bottle |
| Shelf life | 18 Months |
| Usages | To support physical performance and improve body composition |
| Prescription/Non Prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Form | Capsules |
| Shelf Life | 18 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
View Complete details
| Packaging Type | Box |
| Form | Tablet |
| Brand | Scotflox-OZ |
| Shelf life | 18 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Form | Tablet |
| Brand | Ofrock-OZ |
| Shelf life | 18 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Pack Size | 10*10 |
View Complete details
Product Brochure
| Strength | 1 gm |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 500 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Shelf Life | 18 month |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 10*10 Capsules |
| Prescription/Non prescription | Prescription |
| Pack Type | Bottle |
| Deals in | PCD Pharma |
| Shelf Life | 18 month |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.5 mcg |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Form | Capsules |
| Shelf Life | 18 Months |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 500 mg |
| Form | Capsule |
| Shelf life | 18 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.25 mcg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Drug Composition | Calcitriol 0.25 mcg |
| Form | Capsules |
| Shelf Life | 18 Months |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Packaging size | 30 Capsules |
| Form | Capsule |
| Packaging type | Box |
| Direction Of Use | twice a day |
| Shelf life | 12 month |
| Country of Origin | Made in India |
View Complete details
| Packaging size | 30 Capsules |
| Form | Capsule |
| Packaging type | Box |
| Direction Of Use | twice a day |
| Shelf life | 12 month |
| Color | Green |
View Complete details
| Form | Capsule |
| Packaging type | Box |
| Packaging size | 60 Capsules |
| Brand | Brahmi |
| Direction Of Use | twice a day |
| Shelf life | 12 month |
View Complete details
| Packaging Size | 30 capsule |
| Form | Capsule |
| Dosage | 250 mg |
| Packaging Type | Box |
| key Ingredient | Tulsi |
| Direction Of Use | twice a day |
View Complete details
| Dose/Strength | 0.125 mg |
| Packaging Size | 1 ml |
| Usage/Application | Hospital |
| Packaging Type | Bottles |
| Injectable Form | Liquid |
| Shelf Life | 6 month |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 gm |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 12 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.5 mcg |
| Form | Capsules |
| Pack Type | Bottle |
| Usage/Application | Hospital |
| Shelf Life | 18 month |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Packaging Size | 1*60 Capsules |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Dosage Form | Gel |
| Product Type | Finished Product |
| Country of Origin | Made in India |
View Complete details
| Form | Capsule |
| Packaging type | Box |
| Packaging size | 30 Capsules |
| Brand | Himalaya |
| Shelf life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Form | Capsule |
| Pack Type | Bottle |
| Shelf Life | 18 month |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 250 gm |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 6 months |
| Type Of Supplement | Nutritional Supplement |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Type | Box |
| Form | Capsules |
| Organic Type | Organic |
| Country of Origin | Made in India |
| Color | Yellow |
| Type | Ferrous Fumarate Soft Gelatin Capsules |
View Complete details
| Strength | 300mg/3ml |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Usage | Clinic |
| Country of Origin | Made in India |
View Complete details