Baddi, Solan, Himachal Pradesh
GST No. 02AAZCA9289M1ZN
Call 08044015045 79% Response Rate
Send Enquiry
| Packaging size | 30 Capsules |
| Form | Capsule |
| Packaging type | Box |
| Direction Of Use | twice a day |
| Shelf life | 12 month |
| Color | Green |
View Complete details
Product Brochure
| Strength | 200mg |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
View Complete details
Product Brochure
| Dose/Strength | 40 mg |
| Packaging type | Box |
| Brand | Talmacare-40 |
| Shelf life | 18 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
View Complete details
Product Brochure
| Strength | 0.1% w/v |
| Packaging Type | Box |
| Packaging Size | 5 ml |
| Usage/Application | Hospital |
| Product Type | Finished Product |
| Country of Origin | Made in India |
View Complete details
| Strength | 70 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Brand Name | Pandem |
| Shelf Life | 18 Months |
| Usage/Application | Neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
View Complete details
| Strength | 5 mg |
| Usage/Application | Clinic |
| Brand Name | MOUTIV-5 |
| Packaging Type | Box |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
View Complete details
| Strength | 40mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | OPRED-40 |
| Packaging Type | Vial |
| Shelf Life | 6 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 425mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Acogesic-P |
| Shelf Life | 18 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Shelf Life | 18 Months |
| Usage | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 40mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Packaging Size | 2ml |
| Packaging Type | Vial |
| Injection Administration type | IM |
| Shelf Life | 6 Months |
View Complete details
| Packaging Size | 1*10 Tablets |
| Pack Size | 1*10 Capsules |
| Packaging Type | Bottle |
| Pack Type | Box |
| Usage/Application | Hospital |
| Shelf Life | 18 month |
View Complete details
| Dose/Strength | 200 mg |
| Form | Tablet and Capsules |
| Packaging Type | Box |
| Usage/Application | Hospitals |
| Packaging Size | 100 tablets |
| Shelf Life | 18 month |
| Country of Origin | Made in India |
View Complete details
| Strength | 250 mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Pack Type | Box |
| Shelf Life | 18 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
View Complete details
| Form | Tablet |
| Usage/Application | Hospital |
| Strength | 200 mg |
| Shelf Life | 18 month |
| Type Of Medicine | Each Film Coated Tablet Contains |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 1*60 Capsules |
| Pack Type | Box |
| Form | Capsules |
| Shelf Life | 18 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
View Complete details
| Form | Tablet and Capsules |
| Packaging type | Box |
| Packaging size | 60 Capsules |
| Direction Of Use | twice a day |
| Shelf life | 12 month |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Form | Capsule |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Shelf Life | 18 Months |
| Usages | For premenstrual syndrome (PMS) or menopause symptoms or arthritis & high cholesterol |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Packaging Size | 10*10 Tablets |
| Dose / Strength | 2 mg |
| Pack Size | 10*10 Tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Pack Type | Box |
View Complete details
Product Brochure
| Strength | 25 Mg |
| Packaging Size | 30 ml |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 6 month |
View Complete details
| Form | Capsule |
| Pack Type | Box |
| Shelf Life | 18 Months |
| Usages | To treat iron-deficiency anemia |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 1*10 Tablets |
| Form | Capsule |
| Pack Type | Box |
| Shelf life | 18 Months |
| Prescription/Non Prescription | Prescription |
| Usages | To support physical performance and improve body composition |
| Country of Origin | Made in India |
View Complete details